Beef O Brady's in Callaway Menu and Prices
Contents
- 1 Beef O Bradys Shareable Starters Menu & Prices
- 2 Beef O Bradys Dips Menu & Prices
- 3 Beef O Bradys Entrées Menu & Prices
- 4 Beef O Bradys Game Time Pizzas Menu & Prices
- 5 Beef O Bradys Flatbreads Menu & Prices
- 6 Beef O Bradys Jumbo Wings Menu & Prices
- 7 Beef O Bradys Wing Baskets Menu & Prices
- 8 Beef O Bradys Wings & Things Menu & Prices
- 9 Beef O Bradys Fresh Angus Burgers Menu & Prices
- 10 Beef O Bradys Taco Baskets Menu & Prices
- 11 Beef O Bradys Baskets Menu & Prices
- 12 Beef O Bradys Bowls Menu & Prices
- 12.1 Served with a side salad.
- 13 Beef O Bradys The Lighter Side Menu & Prices
- 14 Beef O Bradys Savory Soups Menu & Prices
- 15 Beef's Sandwiches Menu & Prices
- 15.1 Served with Fries
- 16 Beef O Bradys Kids Menu Menu & Prices
- 17 Beef O Bradys Sides Menu & Prices
- 18 Beef O Bradys Desserts Menu & Prices
- 19 Beef O Bradys Family Favorites Menu & Prices
- 20 Beef O Bradys Weekday Values Menu & Prices
Beef O Bradys Menu Prices: Find the most effective Beef O Bradys coupons promotions, coupons, and sales.Last Update: Tuesday 14th of September 2021.Free Food Coupons.
Beef O'Brady's, formally known as Beef O Brady's Family Sports Restaurant is a restaurant franchise in the United States, established in 1985 by Jim Mellody
Menu Items | Prices |
---|---|
Whole Lotta Chicken Nachos | $9.99 |
Whole Lotta Steak Nachos | $12.69 |
Land, Sea & Air | $18.59 |
Combo Appetizer | $12.69 |
Cheesy Bacon Pub Chips | $6.39 |
Jalapeño Corn Fritters | $6.99 |
Fried Mozzarella | $6.39 |
Beer-Battered Onion Rings | $7.59 |
Hand-Breaded Pickle Chips | $6.69 |
Cheese Quesadillas | $6.99 |
Chicken Quesadillas | $8.89 |
Steak Quesadillas | $11.59 |
French Fries (Basket) | $4.09 |
Add Cheddar Jack Cheese to Fries | $0.99 |
Add Queso or Chili to Fries | $1.19 |
| |
Spinach Artichoke Dip | $7.39 |
Buffalo Chicken Dip | $7.39 |
Queso & Chips | $6.09 |
Salsa & Chips | $3.99 |
Pretzel Sticks & Queso Dip | $5.99 |
Big Catch | $11.79 |
St. Louis Ribs (Half Rack) | $12.49 |
St. Louis Ribs (Full Rack) | $18.29 |
Grilled Chicken | $11.59 |
Grilled Shrimp | $11.99 |
Duo Fajitas | $12.99 |
Trio Fajitas | $15.99 |
Chicken Fajitas | $11.99 |
Shrimp Fajitas | $12.99 |
Steak Fajitas | $13.99 |
Seafood Combo (Fried or Grilled) | $12.99 |
| |
Cheese (7" Personal) | $5.99 |
Cheese (Regular) | $9.99 |
Five Meat (7" Personal) | $7.99 |
Five Meat (Regular) | $13.99 |
Ultimate Pepperoni (7" Personal) | $6.99 |
Ultimate Pepperoni (Regular) | $11.99 |
The Kitchen Sink (7" Personal) | $7.99 |
The Kitchen Sink (Regular) | $14.99 |
Build Your Own (7" Personal) | $5.99 |
Build Your Own (Regular) | $9.99 |
Toppings: Tomatoes, Peppers, Onions, Mushrooms, Broccoli, Pepperoncini Peppers, Pepperoni, Sweet Italian Sausage, Smoked Bacon, Ham, Black Angus, Ground Beef, or Cheese | |
Add Topping (7" Personal) | $0.75 |
Add Topping (Regular) | $1.49 |
Chipotle Philly Flatbread | $6.99 |
BBQ Chicken Flatbread | $6.99 |
Veggie Flatbread | $6.59 |
Boneless or Traditional Wings (8 Pc.) | $8.99 |
Boneless or Traditional Wings (12 Pc.) | $12.59 |
Boneless or Traditional Wings (18 Pc.) | $17.99 |
Boneless or Traditional Wings (25 Pc.) | $24.69 |
Boneless Basket (8 Pc.) | $11.69 |
Traditional Basket (8 Pc.) | $11.69 |
| |
Wings & Onion Rings (6 Pc.) | $9.99 |
Wings & Fried Mozzarella (6 Pc.) | $9.99 |
Wings & Fried Pickle Chips (6 Pc.) | $9.99 |
Wings & Jalapeño Corn Fritters (6 Pc.) | $11.99 |
Wings & Ribs (6 Pc.) | $15.99 |
Angus Texas Sliders | $8.99 |
Amarillo Firecracker Burger | $10.49 |
The 'O' Brady™ Burger | $9.29 |
BBQ Bacon Cheeseburger | $9.49 |
OMG Burger | $13.79 |
Mushroom Swiss Burger | $9.29 |
Build Your Own Burger | $8.49 |
Add an Extra Patty to Any Burger | $3.49 |
Add-Ons (Each) | $0.75 |
Premium Add-Ons (Each) | $0.99 |
Steak Tacos (2 Pc.) | $9.29 |
Steak Tacos (3 Pc.) | $11.69 |
Chicken Tacos (2 Pc.) | $7.59 |
Chicken Tacos (3 Pc.) | $9.59 |
Fish Tacos (2 Pc.) | $8.59 |
Fish Tacos (3 Pc.) | $11.09 |
Add a Side of Queso Dip | $1.19 |
Fried Shrimp (10 Pc.) | $10.99 |
Fish 'N' Chips (4 Pc.) | $10.99 |
Hand-Breaded Chicken Tenders (4 Pc.) | $9.99 |
Add Fried Shrimp to Any Basket (5 Pc.) | $3.69 |
Add Grilled Shrimp to Any Basket (10 Pc.) | $3.99 |
Served with a side salad. | |
Grilled Veggie Bowl | $7.99 |
Chicken Bowl | $9.29 |
Steak Bowl | $10.49 |
| |
Grilled Chicken Salad | $9.49 |
Big Catch Salad | $10.49 |
Chef Salad | $9.49 |
Garden Salad | $5.69 |
Santa Fe Chicken Salad | $9.49 |
Buffalo Chicken Salad | $9.49 |
Chicken Caesar Salad | $9.49 |
Mediterranean Salad | $7.99 |
Mediterranean Chicken Salad | $9.99 |
Mediterranean Fish Salad | $10.99 |
Mediterranean Shrimp Salad | $10.99 |
Quinoa Power Salad | $8.99 |
Deconstructed "Bun Less" Burger | $8.49 |
Lettuce Wrap (Poblano Chicken) | $6.99 |
Lettuce Wrap (Grilled Sweet Jalapeño Aioli Shrimp) | $8.99 |
Soup Of The Day (Cup) | $3.09 |
Soup Of The Day (Bowl) | $3.99 |
Beef's Special Recipe Chili (Cup) | $3.99 |
Beef's Special Recipe Chili (Bowl) | $5.49 |
Add Cheese or Onions to Chili | $0.75 |
Beef's Sandwiches | |
Served with Fries | |
Prime Rib Sandwich | $12.99 |
California Turkey Melt | $8.99 |
Roast Beef Garlic Melt | $8.99 |
Buffalo Chicken Sandwich | $8.99 |
Watterson | $8.99 |
Philly Cheesesteak | $8.99 |
Southern Fried Chicken Tender Sliders | $8.49 |
Reuben | $8.99 |
Cuban – Hot and Pressed | $8.99 |
Grilled Cheese | $4.99 |
Cheese Quesadilla | $4.99 |
Mac & Cheese | $4.99 |
Chicken Nuggets | $4.99 |
Chicken Quesadilla | $4.99 |
Hot Dog | $4.99 |
Hand-Breaded Chicken Tenders | $5.99 |
Mini Angus Cheeseburgers (2 Pc.) | $5.99 |
Cheese or Pepperoni Pizza with Drink & Treat only | $5.99 |
Creamy Coleslaw | $1.29 |
Quinoa | $1.29 |
Seasoned Rice | $1.99 |
Broccoli | $1.99 |
Pub Chips | $1.99 |
Side of Fries | $1.99 |
Side Salad | $3.69 |
Funnel Fries | $5.99 |
Molten Chocolate Cake | $5.99 |
Add a Scoop of Vanilla Ice Cream | $1.99 |
| |
Lemon-Tea Twister | $2.49 |
Fruit Flavored Teas or Lemonades | $2.99 |
Raspberry Cooler | $2.99 |
Home-Style Shake (Strawberry, Vanilla, or Chocolate) | $3.99 |
Strawberry "Skinny" | $3.99 |
Piña Colada or Strawberry Smoothies | $3.99 |
Frozen Lemonade or Strawberry Lemonade | $3.99 |
Mondays – Build Your Own Burger plus Fries | $5.99 |
Tuesdays – Tacos plus Chips & Salsa (2 Pc.) | $5.99 |
Wednesdays – Pizza | $9.99 |
Wednesdays – Wings (1 Pc.) | $0.79 |
Thursdays – Chicken Tender Sliders plus Fries (3 Pc.) | $5.99 |
Fridays – Fish & Shrimp plus Fries | $9.99 |
Beef In the United States, the Irish population is among the most robust and most affluent, as evident by the celebrations that celebrate national Irish practices such as St. Patrick's Day.The Beef O' Brady's chain restaurants capitalize on the enthusiasm for the Irish tradition, and especially its food and beverages. Beef O Bradys Menu Prices
The Beef'O' Brady's Sports Pubs, the company is known for its pubs for families with a varied menu of Irish-inspired drinks and food.So, liquors that contain hard alcohol are prohibited from bars, an action that is borne by being aware that parents with children frequent the pubs with theirs.The pub atmosphere is there, however, and there's an impression that Ireland was a visitor to America.
The most popular item on the menu is the huge-sized chicken wings that have won awards and are tossed in a unique dry rub, custom-made to order, as well as served alongside the choice of the diner with a delicious sauce.The sauce options are numerous like ranch, bleu cheese, and celery.The Beef O' Brady's prices won't disappear with your pocket, so go for the wings!
Source: https://latestmenuprice.info/beef-o-bradys-menu-prices/
0 Response to "Beef O Brady's in Callaway Menu and Prices"
Post a Comment